By Anonymous
https://www.virusmyth.com/aids/index/africa.htm
Author Tag | Publisher Tag | Topic Tag |
---|---|---|
|
...
Prelude
"And Conrad's stand-in, Marlow, (in Heart of Darkness), muses on how 'the conquest of the earth, which mostly means the taking it away from those who have a different complexion or slightly flatter noses than ourselves, is not a pretty thing when you look into it too much."
...
In the meantime, despite the fury of the omnipotent apparatus last year generated by reference to this table, and therefore the truth about the health of our people, we reproduce below the latest figures available to us.
SELECTED WHO NUMBERS AND CAUSES OF DEATH IN SOUTH AFRICA - 1995 | |||||
INCLUDES DATA RECEIVED SINCE PUBLICATION OF 1996 EDITION |
| ||||
| MALE | FEMALE | TOTAL | RANK | % OF 29 CAUSES |
All causes | 137751 | 101547 | 239298 |
|
|
External causes | 36138 | 10337 | 46475 | 1 | 19.83923708 |
Diseases of the circulatory system | 19854 | 21045 | 40899 | 2 | 17.45895551 |
Signs,symptoms&other ill-defined conditions | 17278 | 14678 | 31956 | 3 | 13.64136977 |
Malignant neoplasms | 12743 | 10427 | 23170 | 4 | 9.890804156 |
TB of the respiratory system+other forms | 8414 | 3946 | 12360 | 5 | 5.276233896 |
Bronchitis,emphysema,asthma&other respiratory | 6647 | 4220 | 10867 | 6 | 4.638902407 |
Pneumonia | 5394 | 4690 | 10084 | 7 | 4.304655551 |
Senility without mention of psychosis | 3096 | 5714 | 8810 | 8 | 3.76081073 |
Birth trauma&other originating in perinatal period | 4456 | 3770 | 8226 | 9 | 3.511512947 |
Diabetes mellitus | 3145 | 4900 | 8045 | 10 | 3.43424771 |
Other intenstinal infectious diseases | 3405 | 3169 | 6574 | 11 | 2.806307575 |
HIV disease | 2653 | 2568 | 5221 | 12 | 2.228739253 |
Septicaemia | 1864 | 1827 | 3691 | 13 | 1.575613213 |
Nephritis,nephrotic syndrome&nephrosis | 1661 | 1628 | 3289 | 14 | 1.404007547 |
Other diseases of the digestive system | 1593 | 1056 | 2649 | 15 | 1.130804498 |
Chronic liver disease&cirrhosis | 1421 | 590 | 2011 | 16 | 0.858455208 |
Malnutrition&nutritional deficiencies | 924 | 822 | 1746 | 17 | 0.74533207 |
Epilepsy | 1053 | 559 | 1612 | 18 | 0.688130181 |
Other diseases of nervous system | 824 | 638 | 1462 | 19 | 0.624098216 |
Meningitis | 626 | 503 | 1129 | 20 | 0.481947255 |
Ulcer of stomach & duodenum | 556 | 407 | 963 | 21 | 0.411085214 |
Other infectious & parasitic diseases | 397 | 183 | 580 | 22 | 0.247590264 |
Other viral diseases | 319 | 259 | 578 | 23 | 0.246736504 |
Anaemias | 202 | 299 | 501 | 24 | 0.213866762 |
Mental disorders | 362 | 119 | 481 | 25 | 0.205329167 |
Congenital heart anomalies&circulatory system | 241 | 217 | 458 | 26 | 0.195510932 |
Sexually transmitted diseases | 109 | 78 | 187 | 27 | 0.079826516 |
Malaria | 88 | 39 | 127 | 28 | 0.05421373 |
Typhoid fever | 61 | 46 | 107 | 29 | 0.045676135 |
TOTAL FOR THE 29 CAUSES |
|
| 234258 |
|
|
In our work, concretely to respond to our actual burden of disease, the approach taken would do well to draw on such experience as that of the United Nations Development Programme (UNDP) in India. In August 2001, the UNDP explained its approach to health matters in India in the following way:
...